 |
|
Five games in and despite an indifferent start Scotland are still well in the running for a play off place, we don't believe in doing it the easy way do we. |
QUALIFICATION DETAILS The nine European group winners qualify automatically for the finals. The eight best runners-up go into four play-off matches with the winner of each two-legged tie also reaching South Africa.
| WORLD CUP 2010 STANDINGS |  |
| Group One | | Team | P | W | D | L | F | A | Pts | | Denmark | 5 | 4 | 1 | 0 | 12 | 2 | 13 | | Hungary | 6 | 4 | 1 | 1 | 8 | 2 | 13 | | Portugal | 5 | 1 | 3 | 1 | 6 | 3 | 6 | | Sweden | 4 | 1 | 3 | 0 | 2 | 1 | 6 | | Albania | 7 | 1 | 3 | 3 | 3 | 6 | 6 | | Malta | 7 | 0 | 1 | 6 | 0 | 17 | 1 |
| Group Two | | Team | P | W | D | L | F | A | Pts | | Greece | 6 | 4 | 1 | 1 | 12 | 4 | 13 | | Switzerland | 6 | 4 | 1 | 1 | 11 | 6 | 13 | | Latvia | 6 | 3 | 1 | 2 | 10 | 6 | 10 | | Israel | 6 | 2 | 3 | 1 | 10 | 8 | 9 | | Luxembourg | 6 | 1 | 1 | 4 | 3 | 13 | 4 | | Moldova | 6 | 0 | 1 | 5 | 2 | 11 | 1 |
| Group Three | | Team | P | W | D | L | F | A | Pts | | Northern Ireland | 7 | 4 | 1 | 2 | 12 | 6 | 13 | | Slovakia | 5 | 4 | 0 | 1 | 10 | 6 | 12 | | Poland | 6 | 3 | 1 | 2 | 18 | 7 | 10 | | Czech Republic | 6 | 2 | 2 | 2 | 6 | 4 | 8 | | Slovenia | 6 | 2 | 2 | 2 | 5 | 4 | 8 | | San Marino | 6 | 0 | 0 | 6 | 1 | 25 | 0 |
| Group Four | | Team | P | W | D | L | F | A | Pts | | Germany | 6 | 5 | 1 | 0 | 18 | 4 | 13 | | Russia | 5 | 4 | 0 | 1 | 9 | 3 | 12 | | Finland | 4 | 2 | 1 | 1 | 6 | 6 | 7 | | Wales | 6 | 2 | 0 | 4 | 4 | 7 | 6 | | Azerbaijan | 4 | 0 | 1 | 4 | 0 | 4 | 1 | | Liechtenstein | 5 | 0 | 1 | 4 | 0 | 13 | 1 |
| Group Five | | Team | P | W | D | L | F | A | Pts | | Spain | 6 | 6 | 0 | 0 | 13 | 2 | 18 | | Bosnia-Herzegovina | 6 | 4 | 0 | 2 | 18 | 7 | 12 | | Turkey | 6 | 2 | 2 | 2 | 6 | 5 | 8 | | Belgium | 6 | 2 | 1 | 3 | 10 | 11 | 7 | | Estonia | 6 | 1 | 2 | 3 | 5 | 15 | 5 | | Armenia | 6 | 0 | 1 | 5 | 3 | 15 | 1 |
| Group Six | | Team | P | W | D | L | F | A | Pts | | England | 5 | 5 | 0 | 0 | 16 | 4 | 15 | | Croatia | 5 | 3 | 1 | 1 | 10 | 4 | 10 | | Ukraine | 4 | 2 | 1 | 1 | 5 | 3 | 7 | | Belarus | 4 | 2 | 0 | 2 | 9 | 6 | 6 | | Kazakhstan | 5 | 1 | 0 | 4 | 6 | 16 | 3 | | Andorra | 5 | 0 | 0 | 5 | 1 | 14 | 0 |
| Group Seven | | Team | P | W | D | L | F | A | Pts | | Serbia | 5 | 4 | 0 | 1 | 12 | 5 | 12 | | France | 5 | 3 | 1 | 1 | 7 | 6 | 10 | | Lithuania | 6 | 3 | 0 | 3 | 6 | 5 | 9 | | Austria | 5 | 2 | 1 | 2 | 7 | 8 | 7 | | Romania | 5 | 1 | 1 | 3 | 6 | 10 | 4 | | Faroe Islands | 4 | 0 | 1 | 3 | 1 | 5 | 1 |
| Group Eight | | Team | P | W | D | L | F | A | Pts | | Italy | 6 | 4 | 2 | 0 | 9 | 3 | 14 | | Republic of Ireland | 6 | 3 | 3 | 0 | 7 | 4 | 12 | | Bulgaria | 5 | 1 | 4 | 0 | 5 | 3 | 7 | | Cyprus | 5 | 1 | 1 | 3 | 4 | 7 | 4 | | Montenegro | 5 | 0 | 3 | 2 | 3 | 6 | 3 | | Georgia | 7 | 0 | 3 | 4 | 4 | 9 | 3 |
| Group Nine | | Team | P | W | D | L | F | A | Pts | | Holland | 5 | 5 | 0 | 0 | 12 | 1 | 15 | | Scotland | 5 | 2 | 1 | 2 | 4 | 6 | 7 | | Iceland | 5 | 1 | 1 | 3 | 5 | 8 | 4 | | FYR Macedonia | 4 | 1 | 0 | 3 | 2 | 7 | 3 | | Norway | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
All group winners qualify.
The eight best runners-up advance to 'Round Two', where they will be paired in four ties from which the winners will qualify. The following criteria are applied to determine the standings:
a) Greatest number of points obtained in all group matches.
b) Goal difference in all group matches.
c) Greatest number of goals scored in all group matches. If two or more teams are equal on the basis of the above three criteria, their rankings will be determined as follows:
d) Greatest number of points obtained in the group matches between the teams concerned.
e) Goal difference resulting from the group matches between the teams concerned.
f) Greater number of goals scored in all group matches between the teams concerned.
g) Drawing of lots by the FIFA Organising Committee. NB In the six-team groups, all results against the bottom-placed team will be discounted for the above.
|
|